The unit is suitable for larger apartments and houses, as well as smaller office buildings, kindergartens etc.
Ventilation unit
AHU 700 BH and BV
AHU series
Current series
TECHNICAL DATA AHU-700 BH and BV
| Heating coil | -phase/voltage | (50Hz/VAC) | ~1 / 230 |
| -power consumption | (W) | 1200 | |
| Fans | -phase/voltage | (50Hz/VAC) | ~1 / 230 |
| -Total current draw both fans at NORM operation | (A) | 0,83 | |
| -rotational speed at MAX operation | o/min | 2100 | |
| Fuse size | (A) | 10 | |
| Control system | Integrated | ||
| Filter class | Superpleat | F7 | |
| Thermal insulation | (mm) | 40 | |
| Weight | (kg) | 101 | |
Modell |
Språk |
||
| |
Bruks- og Monteringsanvisning AHU-700 | Høgre/Venstre | Norsk |
| |
Koblingsskjema/Wiring diagram AHU-700 | Høgre/Venstre | Norsk/English |







